Chemical Technology GATE-2015
Q 1. Match the polymer mentioned on the left with the catalyst used for its manufacture given on the right
(I) Low-density Polyethylene | (P) Ziegler-Natta Catalyst |
(II) High-density Polyethylene | (Q) Traces of Oxygen |
(III) Polyethylene Terephthalate | (R) Butyl Lithium |
(IV) Polyvinyl Chloride | (S) Antimony |
Q 2. Match the technologies in Group 1 with the entries in Group 2:
Group I | Group II |
P. Urea Manufacture | I. Microencapsulation |
Q. Coal gasification | II. Ultra-low sulfur diesel |
R. Controlled release of chemicals | III. Shale Oil |
S. Deep hydrodesulfurization | IV Prilling Tower |
V. Gas hydrates | |
VI. Gas-solid non-catalytic reaction |
Q 3. Match the chemical written on the left with the raw materials required to produce them mentioned on the right.
(I) Single Superphosphate (SSP) | (P) Rock Phosphate + Sulfuric Acid + Ammonia |
(II) Triple Superphosphate (TSP) | (Q) Brine |
(III) Diammonium Phosphate (DAP) | (R) Rock phosphate + Sulfuric Acid |
(IV) Caustic Soda | (S) Rock Phosphate + Phosphoric Acid |
Q 4. Select the WRONG statement regarding water gas shift converters from the list below: