Q 1: Which of the following is desirable in gasoline but undesirable in kerosene?
Q 2: In the Sulfite process for paper manufacture, the ‘cooking liquor’ is
Q 3: Match the chemicals in Group 1 with their function in Group 2.
| Group -1 | Group -2 |
| P: Styrene | 1: Buffer |
| Q: Tert-dodecyl mercaptan | 2: Catalyst |
| R: Potassium pyrophosphate | 3: Modifier |
| 4: Monomer |
Q 4: Match the product in Group 1 with its application in the industries of Group 2.
| Group -1 | Group -2 |
| P: Lithium stearate | 1: Cosmetics |
| Q: Magnesium stearate | 2: Paper |
| R: Aluminium sulphate | 3: Dry cleaning |
| 4: Greases |
Q 5: Match the synthetic fibres in Group 1 with their classification in Group 2.
| Group -1 | Group -2 |
| P: Rayon | 1: Polyamide |
| Q: Orlon | 2: Polyester |
| R: Dacron | 3: Cellulose |
| 4: Acrylic |
Q 6: Match the Petrochemical derivative in Group 1 with the raw materials in Group 2.
| Group -1 | Group -2 |
| P: Acrylonitrile | 1: Methane |
| Q: Ammonia | 2: Ethane |
| R: Dodecene | 3: Ethylene |
| 4: Propylene |
